| Cars index | ||
| 1987 cars | The cars of 1988 | |
| 1988 ETCC index |
| BMW M3 Evo | Schnitzer/Works Kit |
Group A
|
| Engine | BMW S14 4 in line | ![]() |
| Bore and stroke | 84,0 x 94,0 | |
| Size | 2332 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 300 HP | |
| Details | Bosch Motronic EMS | |
| Transmission | Hollinger 6-speed | |
| Weight | 960 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Yokohama |
| Ford Sierra RS 500 Cosworth | Eggenberger |
Group A
|
| Engine | Ford Cosworth 4 in line | ![]() |
| Bore and stroke | 90,82 x 76,95 | |
| Size | 1993 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 520 HP/ | |
| Details | 1 Garrett turbo | |
| Transmission | Getrag 5-speed | |
| Weight | 1100 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Pirelli |
| Holden VL SS Commodore |
TWR |
Group A
|
| Engine | Holden V8 |
![]() |
| Bore and stroke | 101,6 x 76,8 | |
| Size | 4987 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 480 HP | |
| Details | Fuel injection |
|
| Transmission | Getrag 5-speed | |
| Weight | 1325 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 11 x 17 / 11 x 17 | |
| Tires | Yokohama |
| Nissan Skyline GTS-R | Nismo |
Group A
|
| Engine | Nissan RB 20 DET 6 in line | ![]() |
| Bore and stroke | 78,55 x 67,90 | |
| Size | 2029 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 400 HP/7200 | |
| Details | 1 Garrett turbo | |
| Transmission | 5-speed | |
| Weight | 1180 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Yokohama |
| Toyota Supra 3.0i | Bemani |
Group A
|
| Engine | Toyota 6 in line | ![]() |
| Bore and stroke | 83,0 x 91,0 | |
| Size | 2954 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 312 HP/7000 | |
| Details | ||
| Transmission | 5-speed | |
| Weight | 1050 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Dunlop |