| Cars index | ||
| 1985 cars | The cars of 1986 | 1987 cars |
| 1986 ETCC index |
| Toyota Corolla GT | Bemani |
Group A
|
| Engine | Toyota 4 in line |
|
| Bore and stroke | 81,0 x 77,0 | |
| Size | 1587 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | ca. 150 HP | |
| Details | Fuel injection | |
| Transmission | 5-speed | |
| Weight | ||
| Brakes f/r | disc / | |
| Wheels f/r | ||
| Tires | Dunlop |
| Alfa Romeo 75 V6 | Luigi |
Group A
|
| Engine | Alfa Romeo V6 | ![]() |
| Bore and stroke | 88,0 x 68,3 | |
| Size | 2491 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | ||
| Details | Fuel injection | |
| Transmission | Alfa Romeo 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Pirelli |
| Alfa Romeo 75 Turbo | Works |
Group A
|
| Engine | Alfa Romeo 4 in line | ![]() |
| Bore and stroke | 80,0 x 88,5 | |
| Size | 1779 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 300 HP | |
| Details | 1 KKK turbocharger, Bosch fuel injection | |
| Transmission | Alfa Romeo 5-speed | |
| Weight | ca. 990 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 8,75 x 16 / 8,75 x 16 | |
| Tires | Pirelli |
| BMW 325i | Linder |
Group A
|
| Engine | BMW 6 in line | ![]() |
| Bore and stroke | 84,0 x 75,0 | |
| Size | 2494 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 250 HP/7100 | |
| Details | Bosch fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | 976 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 9 x 16 / 9 x 16 | |
| Tires | Pirelli |
| Mazda 929 | Beek Auto Racing |
Group A
|
| Engine | Mazda rotary 2-rotor | ![]() |
| Bore and stroke | - | |
| Size | 2 x 654 cc | |
| Cams | - | |
| Valves per cilinder | - | |
| Power | 288 HP/7300 | |
| Details | Bosch fuel injection | |
| Transmission | 5-speed | |
| Weight | 1040 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | x 16 / x 16 | |
| Tires | Dunlop |
| Mercedes 190E 2.3-16 | AMG |
Group A
|
| Engine | Mercedes 4 in line |
|
| Bore and stroke | 95,5 x 80,25 | |
| Size | 2299 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 260 HP/7750 | |
| Details | Bosch fuel injection | |
| Transmission | 5-speed | |
| Weight | 1020 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 8,5 x 16 / 9 x 16 | |
| Tires | Pirelli |
| BMW 635 CSi | Schnitzer |
Group A
|
| Engine | BMW 6 in line | ![]() |
| Bore and stroke | 92,6 x 86,0 | |
| Size | 3475 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 334 HP/7100 | |
| Details | Bosch fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | 1185 kg |
|
| Brakes f/r | disc / disc | |
| Wheels f/r | 9,5 x 17 / 9,5 x 17 | |
| Tires | Pirelli |
| Ford Sierra XR4 TI | Eggenberger |
Group A
|
| Engine | Ford Merkur 4 in line | ![]() |
| Bore and stroke | 96,48 x 79,3 | |
| Size | 2320 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | ca. 340 HP | |
| Details | 1 Garrett turbo | |
| Transmission | Getrag 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Pirelli |
| Holden VK Commodore | Grice |
Group A
|
| Engine | Holden V8 | ![]() |
| Bore and stroke | ||
| Size | 4900 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 415 HP/ | |
| Details | 1 quad carburettor | |
| Transmission | ||
| Weight | 1325 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Yokohama |
| Rover Vitesse | TWR |
Group A
|
| Engine | Rover V8 | ![]() |
| Bore and stroke | 89,4 x 71,1 | |
| Size | 3532 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 340 HP | |
| Details | Lucas fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Dunlop |
| Volvo 240 Turbo | RAS |
Group A
|
| Engine | Volvo B21ET 4 in line | ![]() |
| Bore and stroke | 92,3 x 80,0 | |
| Size | 2141 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 350 HP/ | |
| Details | 1 Garrett turbo, water injection | |
| Transmission | Getrag 5-speed | |
| Weight | 1065 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | x 16 or 17 / 11 x 16 or 17 | |
| Tires | Pirelli |