| Cars index | ||
| 1982 cars | The cars of 1983 | 1984 cars |
| 1983 ETCC index |
| Alfa Romeo Alfetta GTV/6 |
Group A
|
|
| Engine | Alfa Romeo V6 | ![]() |
| Bore and stroke | 88,0 x 68,3 | |
| Size | 2491 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | ||
| Details | fuel injection | |
| Transmission | Alfa Romeo 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Pirelli |
| BMW 635 CSi | Works kit/Schnitzer |
Group A
|
| Engine | Alpina-BMW 6 in line | ![]() |
| Bore and stroke | 92,6 x 86,0 | |
| Size | 3475 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 285 HP/6800 | |
| Details | Bosch fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | 1185 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 11 x 16 / 11 x 16 | |
| Tires | Dunlop |
| BMW 635i | Works kit/Hartge |
Group A
|
| Engine | Schrick-BMW 6 in line | ![]() |
| Bore and stroke | 92,6 x 86,0 | |
| Size | 3475 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 308 HP/ | |
| Details | Bosch fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | 1185 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Pirelli |
| Jaguar XJ-S | TWR |
Group A
|
| Engine | Jaguar V12 | ![]() |
| Bore and stroke | 90,0 x 70,0 | |
| Size | 5343 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 400 HP/7000 | |
| Details | Bosch/Lucas fuel injection | |
| Transmission | Jaguar 4-speed, later 5-speed | |
| Weight | 1410 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 10 x 16 /13 x 16 | |
| Tires | Dunlop |
| Rover Vitesse | TWR |
Group A
|
| Engine | Rover V8 | ![]() |
| Bore and stroke | 89,4 x 71,1 | |
| Size | 3532 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 280 HP/6800 | |
| Details | Lucas fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | 1125 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires |
| Volvo 240 Turbo |
Group A
|
|
| Engine | Volvo B21ET 4 in line | ![]() |
| Bore and stroke | 92,3 x 80,0 | |
| Size | 2141 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 307 HP/6000 | |
| Details | 1 Garrett turbo | |
| Transmission | Getrag 5-speed | |
| Weight | 1100 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Dunlop |
| Alfa Romeo Alfetta GTV/6 | SRS/Sodemo |
France Production
|
| Engine | Sodemo-Alfa Romeo V6 | ![]() |
| Bore and stroke | 88,0 x 68,3 | |
| Size | 2491 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 286 HP/8300 | |
| Details | 6 Dell'Orto carbs | |
| Transmission | Alfa Romeo 5-speed | |
| Weight | 980 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 7 x 15 / 7 x 15 | |
| Tires | Dunlop |
| Audi Coupé GT 5E | ROC |
France Production
|
| Engine | Audi L5 | ![]() |
| Bore and stroke | 80,0 x 86,4 | |
| Size | 21721 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 228 HP/7800 | |
| Details | 3 double Weber carbs (1 half blocked!) | |
| Transmission | Audi 5-speed | |
| Weight | 818 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 7 x 390 / 7 x 15 | |
| Tires | Michelin |
| BMW 323i | Benoit/Pipo |
France Production
|
| Engine | Pipo-BMW 6 in line | ![]() |
| Bore and stroke | 80,5 x 76,7 | |
| Size | 2340 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 285 HP/8700 | |
| Details | 3 twin Weber carbs | |
| Transmission | Getrag 5-speed | |
| Weight | 941 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 7,5 x 390 / 7,5 x 390 | |
| Tires | Michelin TRX |
| BMW 635 CSi | Du Bac/Alpina |
France Production
|
| Engine | Alpina-BMW 6 in line | ![]() |
| Bore and stroke | 92,4 x 86,0 | |
| Size | 3458 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 350 HP/7000 | |
| Details | 3 twin Weber carbs | |
| Transmission | Getrag 5-speed | |
| Weight | 1180 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 7,5 x 15 / 7,5 x 15 | |
| Tires | Pirelli |
| Chevrolet Camaro Z28 | Serge Power |
France Production
|
| Engine | Chevrolet V8 | ![]() |
| Bore and stroke | 101,6 x 88,4 | |
| Size | 5736 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 450 HP | |
| Details | ||
| Transmission | ||
| Weight | 1330 kg | |
| Brakes f/r | disc / drum | |
| Wheels f/r | ||
| Tires |
| Peugeot 505 Turbo | Danielson |
France Production
|
| Engine | Peugeot L4 | ![]() |
| Bore and stroke | 91,7 x 81,6 | |
| Size | 2160 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 400 HP/6400 | |
| Details | Bosch fuel injection, 1 KKK turbo | |
| Transmission | Peugeot 5-speed | |
| Weight | 1210 kg, later 1260 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 8 x 415 / 8 x 415 | |
| Tires | Michelin TRX |
| Renault 5 Alpine Turbo | SRS |
France Production
|
| Engine | Renault L4 | ![]() |
| Bore and stroke | 76,0 x 77,0 | |
| Size | 1397 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 280 HP/6800 | |
| Details | Bosch fuel injection; 1 KKK turbo | |
| Transmission | 5-speed | |
| Weight | 898 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 7 x 390 / 6 x 13 | |
| Tires | Michelin |
| Rover Vitesse | TWR |
France Production
|
| Engine | Rover V8 | ![]() |
| Bore and stroke | 89,4 x 71,1 | |
| Size | 3532 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 330 HP | |
| Details | Lucas fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | 1195 kg? | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 8 x 15 / 8 x 15 | |
| Tires |