| Cars index | ||
| 1981 cars | The cars of 1982 | 1983 cars |
| 1982 ETCC index |
| Alfa Romeo Alfetta GTV/6 | Luigi |
Group A
|
| Engine | Alfa Romeo V6 | ![]() |
| Bore and stroke | 88,0 x 68,3 | |
| Size | 2491 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 216 HP/7200 | |
| Details | fuel injection | |
| Transmission | Alfa Romeo 5-speed | |
| Weight | 1025 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 9 x 15 / 9 x 15 | |
| Tires | Pirelli |
| Audi Coupé GT5E | Audi Sport |
Group A
|
| Engine | Spiess-Audi 5 in line | ![]() |
| Bore and stroke | 80,1 x 86,4 | |
| Size | 2145 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 183 HP/6100 | |
| Details | fuel injection | |
| Transmission | Audi 5-speed | |
| Weight | 965 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 8,5 x 15 /8 x 15 | |
| Tires | Goodyear |
| BMW 528i | Works kit/Eggenberger |
Group A
|
| Engine | BMW 6 in line | ![]() |
| Bore and stroke | 86,2 x 80,0 | |
| Size | 2799 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 238 HP/6250 | |
| Details | Bosch fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | 1050 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 8,5 x 16 / 8,5 x 16 | |
| Tires | Pirelli |
| Jaguar XJ-S | TWR |
Group A
|
| Engine | Jaguar V12 | ![]() |
| Bore and stroke | 90,0 x 70,0 | |
| Size | 5344 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 375 HP/6000 | |
| Details | Lucas fuel injection | |
| Transmission | Jaguar 4-speed | |
| Weight | 1407 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | x 16 /13 x 16 | |
| Tires | Dunlop |
| Opel Monza 3.0E | Herler |
Group A
|
| Engine | Opel 6 in line | ![]() |
| Bore and stroke | 95,3 x 69,8 | |
| Size | 2998 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 248 HP/6800 | |
| Details | fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | 990 (Gr. A minimum 1035!) | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 8,5 x 16 / 8,5 x 16 | |
| Tires | Dunlop |