| Cars index | ||
| 1980 cars | The cars of 1981 | 1982 cars |
| 1981 ETCC index |
| Rover 3500 SD1 (1980) | TWR |
Group 1B
|
| Engine | Rover 90°V8 | ![]() |
| Bore and stroke | 89,9 x 70,35 | |
| Size | 3495 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 270 HP/7200 | |
| Details | 1 Holley carburettor | |
| Transmission | Rover 5-speed | |
| Weight | ||
| Brakes f/r | disc / drum | |
| Wheels f/r | 7 x 15 / 7 x 15 | |
| Tires | Michelin |
| Audi Coupé GT5S | Audi Sport/Spiess |
Group 2
|
| Engine | Spiess-Audi 5 in line |
![]() |
| Bore and stroke | 79,75 x 77,4 | |
| Size | 1933 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 220 HP/8500 | |
| Details | Bosch fuel injection | |
| Transmission | Audi 5-speed | |
| Weight | 850 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 10 x 16 /10 x 16 | |
| Tires | Dunlop |
| Talbot-Sunbeam Lotus | Carma FF |
Group 2
|
| Engine | Lotus 907 4 in line |
|
| Bore and stroke | ||
| Size | ca. 2200 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 278 HP/8800 | |
| Details | Fuel injection? | |
| Transmission | 5-speed | |
| Weight | 930 | |
| Brakes f/r | disc / drum | |
| Wheels f/r | ||
| Tires |
| BMW 635 CSi | Eggenberger |
Group 2
|
| Engine | BMW 6 in line |
![]() |
| Bore and stroke | 92,6 x 86,0 | |
| Size | 3475 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 350-370 HP | |
| Details | fuel injection | |
| Transmission | 5-speed | |
| Weight | 1100 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 10 x 16 / 12,5 x 16 | |
| Tires | Pirelli |
| Chevrolet Camaro | Luigi |
Group 2
|
| Engine | Chevrolet V8 | ![]() |
| Bore and stroke | ||
| Size | 5700 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 490 HP/6800 | |
| Details | 4 twin carburettors | |
| Transmission | ? | |
| Weight | 1390 kg | |
| Brakes f/r | disc / ? | |
| Wheels f/r | ? / x 19 | |
| Tires | Pirelli |
| BMW 320 | Schnitzer |
Group 5
|
| Engine | BMW 4 in line |
![]() |
| Bore and stroke | 80,0 x 71,0 | |
| Size | 1428 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 470 HP | |
| Power | ||
| Details | KKK Turbocharger | |
| Transmission | Getrag 5-speed | |
| Weight | 900 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | x 16 / x 16 | |
| Tires | Dunlop |
| Ford Capri III | Zakspeed |
Group 5
|
| Engine | Ford 4 in line |
![]() |
| Bore and stroke | 80,0 x 71,0 | |
| Size | 1427 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 495 HP | |
| Details | 1 Garrett turbocharger | |
| Transmission | Getrag 5-speed | |
| Weight | 895 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | x 16 / x 16 | |
| Tires | Goodyear |
| Lancia Beta Montecarlo Turbo | Lancia Corse |
Group 5
|
| Engine | Lancia 4 in line |
![]() |
| Bore and stroke | 82,0 x 67,3 | |
| Size | 1425 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 490 HP/9500 | |
| Details | 1 KKK turbocharger | |
| Transmission | Colotti 5-speed | |
| Weight | 885 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | x 15 / x 19 | |
| Tires | Pirelli |
| BMW M1 | Sauber |
Group 5
|
| Engine | BMW L6 | ![]() |
| Bore and stroke | 94,0 x 84,0 | |
| Size | 3498 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 470 HP/9000 | |
| Details | Kugelfischer fuel injection | |
| Transmission | ||
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Dunlop |
| BMW M1 Turbo | Schnitzer |
Group 5
|
| Engine | BMW L6 |
![]() |
| Bore and stroke | 89,2 x 84,0 | |
| Size | 3150 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 800 HP/8000 | |
| Details | 2 KKK Turbochargers | |
| Transmission | Hewland or ZF 4-speed | |
| Weight | 1065 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 13 x 16 / 15 x 19 | |
| Tires | Dunlop |
| Ferrari 308 GTB Turbo | Carma FF |
Group 5
|
| Engine | Ferrari V8 | ![]() |
| Bore and stroke | ||
| Size | 3500 cc | |
| Cams | 4 OHC | |
| Valves per cilinder | 4 | |
| Power | 840 HP/8500 | |
| Details | 2 KKK Turbochargers | |
| Transmission | Ferrari 5-speed | |
| Weight | 1030 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Pirelli |
| Ford Capri III 1.7 | Zakspeed |
Group 5
|
| Engine | Ford 4 in line |
![]() |
| Bore and stroke | 87,4 x 72,75 | |
| Size | 1745 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 580 HP/9000 | |
| Details | 1 Garrett turbocharger | |
| Transmission | Getrag 5-speed | |
| Weight | 860 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | x 16 / x 19 | |
| Tires | Goodyear |
| Lancia Beta Montecarlo Turbo 1.8 | Lancia Corse |
Group 5
|
| Engine | Lancia 4 in line |
![]() |
| Bore and stroke | 84,0 x 80,0 | |
| Size | 1773 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 490 HP/800 | |
| Details | 2 KKK turbochargers | |
| Transmission | Colotti 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Pirelli |
| Porsche 935 K4 | Kremer |
Group 5
|
| Engine | Porsche Boxer 6 |
![]() |
| Bore and stroke | 95,0 x 74,4 | |
| Size | 3163 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 810 HP/8000 | |
| Details | Twin KKK turbo chargers | |
| Transmission | Porsche 4-speed | |
| Weight | 1030 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 11 x 16 / 14,75 x 19 | |
| Tires | Dunlop |