| Cars index | ||
| 1979 cars | The cars of 1980 | 1981 cars |
| 1980 ETCC index |
| Ford Capri III 3.0S (1980) | CC Racing / Neil Brown |
Group 1B
|
| Engine | Ford 60°V6 |
![]() |
| Bore and stroke | 93,7 x 72,4 | |
| Size | 2993 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 255 HP/7500 | |
| Details | 1 twin Weber carburettor | |
| Transmission | Ford/Hewland 4-speed | |
| Weight | 1050 kg | |
| Brakes f/r | disc / drum | |
| Wheels f/r | ? x 13 / 7 x 13 | |
| Tires | Goodyear |
| Rover 3500 SD1 (1980) | David Price Racing |
Group 1B
|
| Engine | Rover 90°V8 | ![]() |
| Bore and stroke | 89,9 x 70,35 | |
| Size | 3495 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 250 HP/6800 | |
| Details | Twin SU Carburettors | |
| Transmission | Rover 5-speed | |
| Weight | ||
| Brakes f/r | disc / drum | |
| Wheels f/r | 7 x 15 / 7 x 15 | |
| Tires | Dunlop |
| Chevrolet Camaro Z28 | Graham |
Group 1B
|
| Engine | Chevrolet 90ºV8 |
![]() |
| Bore and stroke | 101,6 x 88,4 | |
| Size | 5736 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 400 HP | |
| Details | Car raced with 7500 cc, 480 HP engine as well | |
| Transmission | Chevrolet 4-speed | |
| Weight | 1600 kg | |
| Brakes f/r | disc / drum | |
| Wheels f/r | 7 x 15 / 7 x 15 | |
| Tires |
| Audi 80 GTE | Works |
Group 2
|
| Engine | Spiess-Audi 4 in line | ![]() |
| Bore and stroke | 79,7 x 80,0 | |
| Size | 1596 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 194 HP | |
| Details | fuel injection | |
| Transmission | VW 4-speed | |
| Weight | 775 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | x 16 / x 16 | |
| Tires | Goodyear |
| BMW 320 | Eggenberger |
Group 2
|
| Engine | BMW 4 in line |
![]() |
| Bore and stroke | 89,2 x 80 | |
| Size | 1998 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 230 HP | |
| Details | Fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires |
| Mazda RX7 |
Group 2
|
|
| Engine | Mazda Rotary 2-rotor | ![]() |
| Bore and stroke | - | |
| Size | 2 x 573 cc | |
| Cams | - | |
| Valves per cilinder | - | |
| Power | 225-250 HP/8500 | |
| Details | Twin Weber carburettor | |
| Transmission | Mazda 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | 8,5 x 15 / 11 x 15 | |
| Tires | Dunlop |
| BMW 635 CSi | RCV/Alpina |
Group 2
|
| Engine | BMW 6 in line | ![]() |
| Bore and stroke | 92,6 x 86,0 | |
| Size | 3475 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 367 HP | |
| Details | fuel injection | |
| Transmission | 4-speed | |
| Weight | 1190 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Pirelli |
| Mercedes 450 SLC | AMG |
Group 2
|
| Engine | Mercedes V8 |
|
| Bore and stroke | 92,0 x 85,0 | |
| Size | 4520 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 390 HP | |
| Details | fuel injection | |
| Transmission | ? | |
| Weight | 1300 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Goodyear |
| BMW 320 | Schnitzer |
Group 5
|
| Engine | BMW 4 in line |
![]() |
| Bore and stroke | 80,0 x 71,0 | |
| Size | 1428 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | ||
| Details | KKK Turbocharger | |
| Transmission | Getrag 5-speed | |
| Weight | 890 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Dunlop |
| Ford Capri III | Zakspeed |
Group 5
|
| Engine | Ford 4 in line |
![]() |
| Bore and stroke | 80,0 x 71,0 | |
| Size | 1427 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 450 HP | |
| Details | KKK turbocharger | |
| Transmission | Getrag 5-speed | |
| Weight | 885 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Dunlop |
| Lancia Beta Montecarlo Turbo | Lancia Corse |
Group 5
|
| Engine | Lancia 4 in line |
![]() |
| Bore and stroke | 82,0 x 67,3 | |
| Size | 1425 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 440 HP/9200 | |
| Details | KKK turbocharger | |
| Transmission | Lancia 5-speed | |
| Weight | 885 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 10,5 x 16 / 13,5 x 19 | |
| Tires | Pirelli |
| Ford Capri III 1.7 | Zakspeed |
Group 5
|
| Engine | Ford 4 in line |
![]() |
| Bore and stroke | 87,4 x 72,75 | |
| Size | 1745 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 560 HP/9000 | |
| Details | KKK turbocharger | |
| Transmission | Getrag 5-speed | |
| Weight | 820 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 11,5 x 16 / 14 x 19 | |
| Tires | Dunlop |
| Porsche 935 K3 | Works - customer car |
Group 5
|
| Engine | Porsche Boxer 6 | ![]() |
| Bore and stroke | 95,0 x 70,4 | |
| Size | 2993 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 735 HP/8000 | |
| Details | Bosch fuel injection, twin KKK turbo chargers | |
| Transmission | Porsche 4-speed | |
| Weight | 1077 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | x 16 / x 19 | |
| Tires | Pirelli |
| Porsche 935 K3 | Kremer |
Group 5
|
| Engine | Porsche Boxer 6 | ![]() |
| Bore and stroke | 95,0 x 74,4 | |
| Size | 3163 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 745 HP/8000 | |
| Details | Bosch fuel injection, twin KKK turbo chargers | |
| Transmission | Porsche 4-speed | |
| Weight | 1030 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 10,75 x 16 / 14,75 x 19 | |
| Tires | Dunlop |
| Porsche 935 K3 | Joest |
Group 5
|
| Engine | Porsche Boxer 6 | ![]() |
| Bore and stroke | 95,0 x 74,4 | |
| Size | 3163 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 800 HP/8000 | |
| Details | Bosch fuel injection, twin KKK turbo chargers | |
| Transmission | Porsche 4-speed | |
| Weight | 1025 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 11 x 16 / 14 x 19 | |
| Tires | Dunlop |