| Cars index | ||
| 1973 cars | The cars of 1974 | 1975 cars |
| 1974 ETCC index |
| Alfa Romeo 2000 GTV | Autodelta |
Group 1 "Francorchamps"
|
| Engine | Alfa Romeo 4 in line |
![]() |
| Bore and stroke | 84,0 x 88,5 | |
| Size | 1962 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 133 HP (1975: 154 HP) | |
| Details | 2 twin Weber carburettors | |
| Transmission | Alfa Romeo 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires |
| Triumph Dolomite Sprint |
Broadspeed |
Group 1 "Francorchamps"
|
| Engine | Alfa Romeo 4 in line |
![]() |
| Bore and stroke | 90,3 x 78,0 | |
| Size | 1998 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 4 | |
| Power | 175 HP | |
| Details | 2 twin SU carburettors | |
| Transmission | Triumph 4-speed with overdrive |
|
| Weight | ||
| Brakes f/r | disc / drum | |
| Wheels f/r | 5,5 x 13 / 5,5 x 13 | |
| Tires |
| BMW 3.0 CSi | Luigi |
Group 1 "Francorchamps"
|
| Engine | BMW M52 |
![]() |
| Bore and stroke | 89,0 x 80,0 | |
| Size | 2985 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 255 HP | |
| Details | ||
| Transmission | BMW 4-speed | |
| Weight | 1260 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Dunlop |
| Ford Capri II 3.0 GT | Works (Ford UK) |
Group 1 "Francorchamps"
|
| Engine | Ford 60°V6 | ![]() |
| Bore and stroke | 93,7 x 72,4 | |
| Size | 2993 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 200 HP | |
| Details | ||
| Transmission | Ford 4-speed | |
| Weight | 1100 kg | |
| Brakes f/r | disc / drum? | |
| Wheels f/r | ? x 13 / 10 x 13 | |
| Tires | Dunlop |
| Opel Commodore GS/E | Works |
Group 1 "Francorchamps"
|
| Engine | Opel 6 in line |
![]() |
| Bore and stroke | 92,5 x 69,8 | |
| Size | 2786 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 195 HP/6500 | |
| Details | Bosch fuel injection | |
| Transmission | Opel 4-speed | |
| Weight | 1172 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires |
| Datsun 1200 coupé | Janspeed |
Group 2
|
| Engine | Datsun 4 in line |
![]() |
| Bore and stroke | ||
| Size | 1295 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 148 HP/8500 | |
| Details | Twin Solex carburettors | |
| Transmission | Datsun 5-speed | |
| Weight | 700 | |
| Brakes f/r | disc / drum | |
| Wheels f/r | ||
| Tires | Dunlop |
| Toyota Celica GT | Fritzinger |
Group 2
|
| Engine | Toyota 4 in line |
![]() |
| Bore and stroke | 85,0 x 70,0 | |
| Size | 1588 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 170 HP/7800 | |
| Details | Fuel injection | |
| Transmission | Toyota 5-speed | |
| Weight | 970 | |
| Brakes f/r | disc / disc? | |
| Wheels f/r | 10 x 13 / 11 x 13 | |
| Tires | Pirelli |
| BMW 2002 | Alpina |
Group 2
|
| Engine | BMW Schnitzer (!) 4 in line |
![]() |
| Bore and stroke | 89,2 x 80,0 | |
| Size | 1998 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 275 HP/9000 | |
| Details | Kugelfischer fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | 900 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 11 x 15 / 13 x 15 | |
| Tires | Dunlop |
| BMW 2002 | GS |
Group 2
|
| Engine | BMW Motorsport 4 in line |
![]() |
| Bore and stroke | 89,0 x 80,0 | |
| Size | 1990 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 280 HP/9200 | |
| Details | Kugelfischer fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | 924 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 10,5 x 14 / 13 x 14 | |
| Tires | Dunlop |
| BMW 2002 | Schnitzer |
Group 2
|
| Engine | BMW Schnitzer 4 in line |
![]() |
| Bore and stroke | 89,0 x 80,0 | |
| Size | 1990 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 280 HP/ | |
| Details | Kugelfischer fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | 890 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | x 13 / 12 x 13 | |
| Tires | Dunlop |
| Ford Escort | Zakspeed |
Group 2
|
| Engine | Zakspeed Ford BDA 4 in line |
![]() |
| Bore and stroke | 90,5 x 77,6 | |
| Size | 1996 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 272 HP/8500 | |
| Details | Lucas fuel injection | |
| Transmission | ZF 5-speed | |
| Weight | 835 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 11 x 15 / 13,5 x 15 | |
| Tires | Dunlop or Firestone |
| BMW 3.0 CSL 2v | Alpina |
Group 2
|
| Engine | BMW M52/3 Alpina 6 in line |
![]() |
| Bore and stroke | 94,0 x 84,0 | |
| Size | 3498 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 360 HP/ | |
| Details | Kugelfischer fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Dunlop |
| BMW 3.0 CSL 4v | Works |
Group 2
|
| Engine | BMW M49 6 in line | ![]() |
| Bore and stroke | 94,0 x 84,0 | |
| Size | 3498 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 433 HP/8500 | |
| Details | Kugelfischer fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | 1070 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 12,75 x 16 / 16 x 16 | |
| Tires | Dunlop |
| Chevrolet Camaro | SCA/Alan Smith |
Group 2
|
| Engine | Chevrolet ZL1 90°V8 | ![]() |
| Bore and stroke | 108,0 x 95,5 | |
| Size | 6999 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 585 HP/ | |
| Details | 1 Holley quad carburettor | |
| Transmission | GM 4-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | 12,5 x 15 / 15,5 x 15 | |
| Tires | Goodyear |
| Ford Capri RS 2600 | Ex-works |
Group 2
|
| Engine | Ford-Weslake 151 60°V6 | ![]() |
| Bore and stroke | 96,0 x 69,0 | |
| Size | 2999 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 336 HP/ | |
| Details | Kugelfischer fuel injection | |
| Transmission | ZF 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Dunlop |
| Ford Capri RS 3100 | Works |
Group 2
|
| Engine | Ford-Cosworth GAA 60°V6 | ![]() |
| Bore and stroke | 100,0 x 72,4 | |
| Size | 3412 cc | |
| Cams | 4 OHC | |
| Valves per cilinder | 4 | |
| Power | 405 HP/8500 - later 440 HP | |
| Details | Lucas fuel injection | |
| Transmission | ZF 5-speed | |
| Weight | 1040 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 12 x 16 / 15 x 16 | |
| Tires | Dunlop |
| Porsche Carrera RSR | Kremer |
Group 4
|
| Engine | Porsche 6 boxer |
![]() |
| Bore and stroke | 95,0 x 70,4 | |
| Size | 2994 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 335 HP/8000 | |
| Details | Kugelfischer fuel injection | |
| Transmission | Porsche 5-speed | |
| Weight | 900 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 10,5 x 15 / 14 x 15 | |
| Tires | Dunlop |
| Porsche Carrera RSR | Works |
Group 5 Prototype
|
| Engine | Porsche 901/76 ATL 6 Boxer |
![]() |
| Bore and stroke | 95,0 x 70,4 | |
| Size | 2994 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 490 HP/7600 | |
| Details | Bosch fuel injection | |
| Transmission | Porsche 915 5-speed | |
| Weight | 825 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 10,5 x 15 / 17 x 15 | |
| Tires | Dunlop |