| Cars index | ||
| 1967 cars | The cars of 1968 | 1969 cars |
| 1968 ETCC index |
| Abarth 1000 TC Berlina | Abarth & Cie. |
Group 5
|
| Engine | Abarth 4 in line |
![]() |
| Bore and stroke | 65,0 x 74,0 | |
| Size | 982 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 110 HP/8000 | |
| Details | 2 twin Webers | |
| Transmission | Abarth 5-speed | |
| Weight | 583 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Dunlop |
| Austin Cooper 970S | British Vita |
Group 5
|
| Engine | Weslake-British Leyland 4 in line |
![]() |
| Bore and stroke | 71,7 x 61,91 | |
| Size | 999 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 122 HP (!) | |
| Details | ||
| Transmission | 5-speed | |
| Weight | ||
| Brakes f/r | disc / | |
| Wheels f/r | ||
| Tires |
| Alfa Romeo 1600 GTA | Autodelta |
Group 5
|
| Engine | Alfa Romeo 4 in line |
![]() |
| Bore and stroke | 78,0 x 82,0 | |
| Size | 1570 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | ca. 175 HP | |
| Details | ||
| Transmission | Autodelta 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires |
| BMC Cooper S | Cooper Car Co. |
Group 5
|
| Engine | British Leyland 4 in line |
![]() |
| Bore and stroke | 71,2 x 81,3 | |
| Size | 1290 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | ||
| Details | Lucas f.i. | |
| Transmission | ||
| Weight | ||
| Brakes f/r | disc / | |
| Wheels f/r | ||
| Tires |
| Ford Escort TC | Alan Mann |
Group 5
|
| Engine | Vegantune-Lotus-Ford 4 in line* |
![]() |
| Bore and stroke | 83,5 x 72,75 | |
| Size | 1594 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 167 HP/ | |
| Details | Fuel injection | |
| Transmission | hewland or Knight 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Goodyear | |
| *) ETCC version; in Britain, the car had a full Formula 2 Ford FVC 16-valve engine with over 200 HP! | ||
| BMW 2002 | Works |
Group 5
|
| Engine | BMW 4 in line | |
| Bore and stroke | 89,0 x 80,0 | |
| Size | 1990 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 210 HP/ | |
| Details | Kugelfischer fuel injection | |
| Transmission | 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | 8 x 13 / 8 x 13 | |
| Tires |
| Porsche 911 L |
Group 5
|
|
| Engine | Porsche 6 boxer |
|
| Bore and stroke | 80,0 x 66,0 | |
| Size | 1991 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | ||
| Details | ||
| Transmission | Porsche 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires |
| Alfa Romeo 1600 GTA-SA | Autodelta |
Group 5
|
| Engine | Alfa Romeo 4 in line |
|
| Bore and stroke | 86,0 x 67,5 | |
| Size | 1568 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 230 HP/7500 | |
| Details | 2-stage supercharger | |
| Transmission | Autodelta 5-speed | |
| Weight | 780 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 7 x 14 / 7 x 14 | |
| Tires |