| Cars index | ||
| 1965 cars | The cars of 1966 | 1967 cars |
| 1966 ETCC index |
| Abarth 1000 TC Berlina | Abarth & Cie. |
Group 2
|
| Engine | Abarth 4 in line | |
| Bore and stroke | 65,0 x 74,0 | |
| Size | 982 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 85 HP/7600 | |
| Details | 1 Weber carburettor | |
| Transmission | Abarth 5-speed | |
| Weight | 583 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires |
| Lancia Fulvia 1.2 HF | Works |
Group 2
|
| Engine | Lancia V4 |
|
| Bore and stroke | 77,0 x 67,0 | |
| Size | 1248 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 108 HP/7000 | |
| Details | 2 Weber carburettors | |
| Transmission | 4-speed | |
| Weight | 820 kg? | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires |
| Glas 1304 TS |
Group 2
|
|
| Engine | Glas L4 | |
| Bore and stroke | 75,0 x 73,0 | |
| Size | 1290 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 85 HP/ | |
| Details | 2 Solex sidedraft carburettors | |
| Transmission | Getrag 5-speed | |
| Weight | 790 kg | |
| Brakes f/r | disc / drum | |
| Wheels f/r | 4,5 x 13 / 4,5 x 13 | |
| Tires | 155 SR 13 |
| Ford Lotus Cortina | Alan Mann |
Group 2
|
| Engine | Lotus-Ford 4 in line |
![]() |
| Bore and stroke | 82,55 x 72,75 | |
| Size | 1558 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 175 HP/7000 | |
| Details | 2 twin Weber carburettors | |
| Transmission | 4-speed | |
| Weight | 751 kg | |
| Brakes f/r | disc / drum | |
| Wheels f/r | 6,5 x 14 / 6,5 x 14 | |
| Tires | Dunlop |
| BMW 2000 TI | Works |
Group 2
|
| Engine | BMW 4 in line |
![]() |
| Bore and stroke | 89,0 x 80,0 | |
| Size | 1990 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 183 HP/7000 | |
| Details | 2 twin Weber carburettors | |
| Transmission | Getrag 5-speed | |
| Weight | 1050-1090 | |
| Brakes f/r | disc / | |
| Wheels f/r | ||
| Tires |