| Cars index | ||
| 1964 cars | The cars of 1965 | 1966 cars |
| 1965 ETCC index |
| Abarth 1000 TC Corsa/65 | Abarth & Cie. |
Group 2
|
| Engine | Abarth 4 in line | |
| Bore and stroke | 65,0 x 74,0 | |
| Size | 982 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 85 HP | |
| Details | 1 twin Weber carburettor | |
| Transmission | Abarth 5-speed | |
| Weight | 590 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires |
| Morris Mini Cooper S | Cooper Car Co. |
Group 2
|
| Engine | British Leyland 4 in line |
|
| Bore and stroke | 71,13 x 81,33 | |
| Size | 1293 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 115 HP/7000 | |
| Details | 2 SU carburettors | |
| Transmission | 4-speed | |
| Weight | 620 | |
| Brakes f/r | disc / | |
| Wheels f/r | 5 x 10 / 5 x 10 | |
| Tires | Dunlop |
| Alfa Romeo Giulia TI Super | Autodelta |
Group 2
|
| Engine | Alfa Romeo 4 in line |
![]() |
| Bore and stroke | 78,0 x 82,0 | |
| Size | 1570 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 155 HP/7500 | |
| Details | 2 twin Weber carburettors | |
| Transmission | Alfa Romeo 5-speed | |
| Weight | 910 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires |
| Alfa Romeo 1600 GTA | Autodelta |
Group 2
|
| Engine | Alfa Romeo 4 in line | ![]() |
| Bore and stroke | 78,0 x 82,0 | |
| Size | 1570 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 155 HP/7500 | |
| Details | 2 twin Weber carburettors | |
| Transmission | Autodelta 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires |
| Ford Lotus Cortina | BRM/Alan Mann |
Group 2
|
| Engine | BRM Lotus-Ford Cosworth phase 2 |
|
| Bore and stroke | 82,55 x 72,75 | |
| Size | 1558 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 150 HP/7800 | |
| Details | 2 twin Weber carburettors | |
| Transmission | Ford 4-speed | |
| Weight | ||
| Brakes f/r | disc / drum | |
| Wheels f/r | ||
| Tires |
| BMW 1800 TISA | Works |
Group 2
|
| Engine | BMW 4 in line |
![]() |
| Bore and stroke | 84,0 x 80,0 | |
| Size | 1773 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 165 HP/7000 | |
| Details | 2 twin Weber carburettors | |
| Transmission | Getrag 5-speed | |
| Weight | 1005 | |
| Brakes f/r | disc / drum? | |
| Wheels f/r | 6 x 14 / 6 x 14 | |
| Tires |
| Lancia Flavia Sport Zagato |
Group 2
|
|
| Engine | Lancia 4 Boxer |
![]() |
| Bore and stroke | 88,0 x 74,0 | |
| Size | 1800 cc | |
| Cams | 2 OHV | |
| Valves per cilinder | 2 | |
| Power | 130 HP | |
| Details | ||
| Transmission | ||
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires |
| Ford Mustang |
Group 2
|
|
| Engine | Ford V8 |
![]() |
| Bore and stroke | 101,6 x 72,9 | |
| Size | 4728 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 300 HP/6500 | |
| Details | 1 Holley quad carburettor | |
| Transmission | 4-speed | |
| Weight | 1200 | |
| Brakes f/r | disc / drum | |
| Wheels f/r | 8 x 15 / 8 x 15 | |
| Tires |