| Cars index | ||
| The cars of 1963 | 1964 cars | |
| 1963 ETCC index |
| BMW 700 coupé |
Group 2
|
|
| Engine | BMW 2 Boxer |
|
| Bore and stroke | 78,0 x 72,0 | |
| Size | 697 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 65 HP/ | |
| Details | 2 Amal carburettors | |
| Transmission | ||
| Weight | ||
| Brakes f/r | ||
| Wheels f/r | ||
| Tires |
| Abarth 850 TC | Abarth & Cie. |
Group 2
|
| Engine | Abarth 4 in line |
|
| Bore and stroke | 62,5 x 69,0 | |
| Size | 847 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 57 HP/6500 | |
| Details | 1 Solex carburettor | |
| Transmission | Abarth 4 or 5-speed | |
| Weight | 583 kg | |
| Brakes f/r | disc / drum | |
| Wheels f/r | ||
| Tires |
| Abarth 1000 Berlina Corsa | Abarth & Cie. |
Group 2
|
| Engine | Abarth 4 in line | |
| Bore and stroke | 65,0 x 74,0 | |
| Size | 982 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 68 HP/6800 | |
| Details | 1 Solex carburettor | |
| Transmission | Abarth 4 or 5-speed | |
| Weight | 583 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires |
| Austin Mini Cooper S | Downton Engineering Ltd. |
Group 2
|
| Engine | Austin 4 in line |
|
| Bore and stroke | 70,64 x 68,26 | |
| Size | 1071 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | ||
| Details | ||
| Transmission | BMC 4-speed | |
| Weight | ||
| Brakes f/r | disc / drum | |
| Wheels f/r | ||
| Tires |
| Alfa Romeo Giulia TI |
Group 2
|
|
| Engine | Alfa Romeo 4 in line |
![]() |
| Bore and stroke | 78,0 x 82,0 | |
| Size | 1570 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | ca. 140 HP | |
| Details | ||
| Transmission | Alfa Romeo 5-speed | |
| Weight | ||
| Brakes f/r | disc? / drum? | |
| Wheels f/r | ||
| Tires |
| Lancia Flavia coupé |
Group 2
|
|
| Engine | Lancia 4 Boxer | ![]() |
| Bore and stroke | 82,0 x 71,0 | |
| Size | 1500 cc | |
| Cams | 2 OHV | |
| Valves per cilinder | 2 | |
| Power | ||
| Details | ||
| Transmission | ||
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires |
| Ford Cortina GT | Willment |
Group 2
|
| Engine | Ford 4 in line | |
| Bore and stroke | 81,0 x 72,75 | |
| Size | 1498 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 103 HP/6500 | |
| Details | 1 Weber | |
| Transmission | Ford 4-speed | |
| Weight | ||
| Brakes f/r | disc / drum | |
| Wheels f/r | 5 x 13 / 5 x 13 | |
| Tires | Dunlop |
| Ford Lotus Cortina |
Group 2
|
|
| Engine | Lotus-Ford 4 in line | ![]() |
| Bore and stroke | 82,55 x 72,75 | |
| Size | 1558 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 140 HP/6500 | |
| Details | 2 twin Weber carburettors | |
| Transmission | Ford/Hewland HG400 4-speed | |
| Weight | 800 kg | |
| Brakes f/r | disc / drum | |
| Wheels f/r | ||
| Tires | Dunlop |
| Mercedes 300 SE | Works |
Group 2
|
| Engine | Mercedes M189 6 in line |
|
| Bore and stroke | 85,0 x 88,0 | |
| Size | 2996 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 195 HP/6000 | |
| Details | Bosch direct fuel injection | |
| Transmission | ZF 5-speed | |
| Weight | 1450 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 6,5 x 15 / 6,5 x 15 | |
| Tires | Dunlop |
| Jaguar Mk II 3.8 |
Group 2
|
|
| Engine | Jaguar 6 in line |
|
| Bore and stroke | 87,0 x 106,0 | |
| Size | 3781 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | ca. 250 HP/ | |
| Details | ||
| Transmission | Jaguar 4-speed with overdrive | |
| Weight | ca. 1500 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 6 x 15 / 6 x 15 | |
| Tires |
| Ford Galaxie |
Group 2
|
|
| Engine | Ford V8 |
|
| Bore and stroke | ||
| Size | 6997 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 450-500 HP/ | |
| Details | 1 carburettor | |
| Transmission | ||
| Weight | 1633 kg | |
| Brakes f/r | ||
| Wheels f/r | ||
| Tires |